We are engaged in offering Photoelectric Switch Thru Beam (Inbuilt Amplifier). Created using cutting edge technology, these switches are widely acclaimed for their optimal performance. Premium quality raw materials have been incorporated in their manufacture. We subject these switches to several tests based on multiple parameters in order to ensure that these are in compliance with the highest standards.
Features:
Specifications:
Order Code | Sn (Adj) | Out. Dia | Logic | O/P | Freq | Common Spaces |
KT4000GS1 | 4 meter | M-18 | PNP | NO | 50 Hz | Voltage 10-35 V DC Max Load current <300mA Voltage Drop <2V DC Leakage C urrent <10mA Reverse Polarity, Protected, Switching Impulse, Suppression, PVC cable |
KT4000GS2 | NC | |||||
KT4000GR1 | NPN | NO | ||||
KT4000GR2 | NC | |||||
KT8000HS1 | 7 meter | M-30 | PNP | NO | Unit Contains two sensors one as transmitter other as receiver having in built amplifier so that they can be connected directly to any external DC supply and reignited load can be operated | |
KT8000HS2 | NC | |||||
KT8000HR1 | NO | |||||
KT8000HR2 | NPN | NC | ||||
KD200HS1 | NO | |||||
KD800HS2 | NC |
We offer our valuable customers Diffuse Scan Photo-electric Switch at market leading prices. These products are photoelectric scanners that have been designed keeping in mind the prevailing technological standards. The materials utilized in their manufacture are sourced from credible vendors in the industry. Since they deliver optimal performance, these scanners are highly regarded by our customers. We make these scanners available as per the requirements of the customers.
Features:
Order Code | Sn (Adj) | Out. Dia | Logic | O/P | Freq | Common Spaces |
KD100ES1 | 100 mm | M-12 | PNP | NO | 400 Hz | Voltage 10-35 VDC, Max Load current <300mA, Voltage Drop <2VDC, Leakage Current <10mA, Reverse Polarity Protected, Switching Impulse Suppression, PVC cable |
KD100ES2 | NC | |||||
KD100ER1 | NPN | NO | ||||
KD100ER2 | NC | |||||
KD400GS1 | 400 mm | M-18 | PNP | NO | ||
KD400GS2 | NC | |||||
KD400GR1 | NPN | NO | ||||
KD400GR2 | NC | |||||
KD200HS1 | 800 mm | M-30 | PNP | NO | 25 Hz | Voltage 90-250 VAC, Max Load current <400mA, Voltage Drop <5VAC, Leakage Current <4.5mA, LED Indication, Switching Impulse Suppression, |
KD800HS2 | NC | |||||
KD800HR1 | NPN | NO | ||||
KD800HR2 | 200 mm | M-18 | NC | |||
KD200GW1 | NO | |||||
KD200GW2 | ||||||
KD400HW1 | 400 mm | M-30 | NC | |||
KD400HW2 |
We are engaged in offering Photo-Electric Slot Sensor to our valuable customers. Precisely designed, these sensors are highly regarded for their long operational life. Premium quality materials have been utilized for manufacturing these devices. Highly regarded for delivering optimal performance, these sensors are highly demanded in the market. We offer these sensors at competitive prices.
Features:
Specifications:
Order Code | Slot Width | Slot Depth | Logic | Output | Freq |
K10SLS1 | 10 mm | 32 mm | PNP | NO | 200 Hz |
K10SLS2 | NC | ||||
K10SLR1 | NPN | NO | |||
K10SLR2 | NC | ||||
K20SLS1 | 20 mm | 40 mm | PNP | NO | |
K20SLS2 | NC | ||||
K20SLR1 | NPN | NO | |||
K20SLR2 | NC | ||||
K50SLS1 | 50 mm | 42 mm | PNP | NO | |
K50SLS2 | NC | ||||
K50SLR1 | NPN | NO | |||
K50SLR2 | NC |
*Your information is safe with us.
Backed by our vast domain expertise, we have come up with Thru Beam Switch for our valuable customers. With their excellent resistance properties and long functional life, these products are widely demanded by the customers. By incorporating standard quality materials and advanced technology in their manufacture, we have created international standard quality products.
Features:
Specifications:
Order Code | Diameter | Sn Range (Adj) | Remarks |
KT4000GX | M-18 | 4 meters | Unit Contains two sensors one as transmitter other as receiver and a DIN RAIL Mount Control Box with a rating of 5 Amps/230 VAC |
KT8000HX | M-30 | 7 meters | |
KT4000GXD (with ON and OFF time delay) | M-18 | 4 meters | Unit Contains two sensors one as transmitter other as receiver and a DIN RAIL Mount Control Box with a rating of 5 Amps/230 VAC and two timing control POT adjustable up to 10 sec Providing ON delay and OFF Delay |
KT8000GXD (with ON and OFF time delay) | M-30 | 7 meters |